<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voit Real Estate Blog &#187; business</title>
	<atom:link href="http://www.voitcts.com/blog/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voitcts.com/blog</link>
	<description>Voit Commercial Tenant Solutions Commercial Real Estate Blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:23:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tips on Using a Commercial Tenant Representative</title>
		<link>http://www.voitcts.com/blog/general/tips-on-using-a-tenant-representative/</link>
		<comments>http://www.voitcts.com/blog/general/tips-on-using-a-tenant-representative/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:37:51 +0000</pubDate>
		<dc:creator>Stefan Rogers</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Tenant]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://www.voitcts.com/blog/?p=763</guid>
		<description><![CDATA[Your primary business is running your company. How often do you lease office space? Hopefully, you don’t have to do so more than every 3 to 5 years or so; the same with lease renewals. The bottom line is that you rent office space only a few times in your business life. Landlords on the [...]]]></description>
		<wfw:commentRss>http://www.voitcts.com/blog/general/tips-on-using-a-tenant-representative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Real Estate Strategy Mesh With Your Business Plan?</title>
		<link>http://www.voitcts.com/blog/crestrat/does-your-real-estate-strategy-mesh-with-your-business-plan/</link>
		<comments>http://www.voitcts.com/blog/crestrat/does-your-real-estate-strategy-mesh-with-your-business-plan/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 15:34:16 +0000</pubDate>
		<dc:creator>Stefan Rogers</dc:creator>
				<category><![CDATA[Corporate Real Estate Strategies]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[negotiate]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.voitcts.com/blog/?p=702</guid>
		<description><![CDATA[Corporate real estate is too often taken for granted. As the CEO, you are focused on your customers and their needs, and you probably don’t spend a lot of time thinking about real estate until either your lease is up for renewal or the roof starts to leak. But real estate should be an important [...]]]></description>
		<wfw:commentRss>http://www.voitcts.com/blog/crestrat/does-your-real-estate-strategy-mesh-with-your-business-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commercial Tenants: 4 Essential Ways to Protect Yourself from the Risk of Landlord Default</title>
		<link>http://www.voitcts.com/blog/crestrat/commercial-tenants-4-essential-ways-to-protect-yourself-from-the-risk-of-landlord-default/</link>
		<comments>http://www.voitcts.com/blog/crestrat/commercial-tenants-4-essential-ways-to-protect-yourself-from-the-risk-of-landlord-default/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:39:41 +0000</pubDate>
		<dc:creator>Stefan Rogers</dc:creator>
				<category><![CDATA[Corporate Real Estate Strategies]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[negotiate]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Tenant]]></category>

		<guid isPermaLink="false">http://www.voitcts.com/blog/?p=652</guid>
		<description><![CDATA[As a commercial real estate broker, I’m often approached by landlords requesting that my clients pay larger security deposits or sign a personal guarantee in the event that they default as tenants. However, it’s no longer the tenant that can end up in default or in breach of their lease. Now it’s the landlord too! [...]]]></description>
		<wfw:commentRss>http://www.voitcts.com/blog/crestrat/commercial-tenants-4-essential-ways-to-protect-yourself-from-the-risk-of-landlord-default/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Voit Real Estate Services Augments Leadership Structure</title>
		<link>http://www.voitcts.com/blog/real-estate-news/voit-real-estate-services-augments-leadership-structure/</link>
		<comments>http://www.voitcts.com/blog/real-estate-news/voit-real-estate-services-augments-leadership-structure/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:15:35 +0000</pubDate>
		<dc:creator>Stefan Rogers</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[voit]]></category>

		<guid isPermaLink="false">http://www.voitcts.com/blog/?p=1104</guid>
		<description><![CDATA[Locally based Voit Real Estate Services’ CEO Robert Voit exclusively tells GlobeSt.com that the company is augmenting its leadership structure to better serve its clients “during these challenging, but opportunistic times.” Voit points out that &#8220;the early success the company has achieved with its asset services wins on the two 12-asset distressed portfolios,&#8221; which GlobeSt.com [...]]]></description>
		<wfw:commentRss>http://www.voitcts.com/blog/real-estate-news/voit-real-estate-services-augments-leadership-structure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Just Released &#8211; Voit Real Estate&#8217;s 2nd Quarter 2010 Orange County Office Market Report &amp; Forecast</title>
		<link>http://www.voitcts.com/blog/real-estate-news/just-released-voit-real-estates-2nd-quarter-2010-orange-county-office-market-report-forecast-2/</link>
		<comments>http://www.voitcts.com/blog/real-estate-news/just-released-voit-real-estates-2nd-quarter-2010-orange-county-office-market-report-forecast-2/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:09:14 +0000</pubDate>
		<dc:creator>Stefan Rogers</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[orange county office]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Tenant]]></category>
		<category><![CDATA[vacancy]]></category>
		<category><![CDATA[voit]]></category>

		<guid isPermaLink="false">http://www.voitcts.com/blog/?p=1083</guid>
		<description><![CDATA[Orange County office and Industrial commercial real estate continues to stabilize Voit Real Estate Services is has just released it&#8217;s latest 2nd quarter 2010 Orange County commercial real estate market reports for the office and industrial real estate sector. Voit&#8217;s 2010 Commercial Real Estate Market forecasts and a complete list of reports for Office, Industrial, [...]]]></description>
		<wfw:commentRss>http://www.voitcts.com/blog/real-estate-news/just-released-voit-real-estates-2nd-quarter-2010-orange-county-office-market-report-forecast-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FASB &amp; IASB Issue Draft of Commercial Real Estate Lease Accounting Changes w/ Major Implications for All Businesses</title>
		<link>http://www.voitcts.com/blog/crestrat/fasb-iasb-issue-draft-of-commercial-real-estate-lease-accounting-changes-w-major-implications-for-all-businesses/</link>
		<comments>http://www.voitcts.com/blog/crestrat/fasb-iasb-issue-draft-of-commercial-real-estate-lease-accounting-changes-w-major-implications-for-all-businesses/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:00:49 +0000</pubDate>
		<dc:creator>Stefan Rogers</dc:creator>
				<category><![CDATA[Corporate Real Estate Strategies]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[voit]]></category>

		<guid isPermaLink="false">http://www.voitcts.com/blog/?p=1100</guid>
		<description><![CDATA[A dramatic change in commercial real estate lease accounting will be released shortly, which is expected to have far reaching consequences for businesses. Last month the U.S. Financial Accounting Standards Board (FASB), and the International Accounting Standards Board (IASB), issued an Exposure Draft of future lease accounting changes. The proposals represent significant changes and accounting [...]]]></description>
		<wfw:commentRss>http://www.voitcts.com/blog/crestrat/fasb-iasb-issue-draft-of-commercial-real-estate-lease-accounting-changes-w-major-implications-for-all-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Ana Lifts Preleasing Rule on Proposed Office Tower</title>
		<link>http://www.voitcts.com/blog/real-estate-news/santa-ana-lifts-preleasing-rule-on-proposed-office-tower/</link>
		<comments>http://www.voitcts.com/blog/real-estate-news/santa-ana-lifts-preleasing-rule-on-proposed-office-tower/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:09:30 +0000</pubDate>
		<dc:creator>Stefan Rogers</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Tenant]]></category>

		<guid isPermaLink="false">http://www.voitcts.com/blog/?p=1092</guid>
		<description><![CDATA[Developer Mike Harrah has won changes in city rules that could allow his long-stalled One Broadway Plaza office tower to start construction in Santa Ana. The City Council on Monday waived a rule requiring Harrah to lease half of the proposed 530,000-square-foot tower before starting construction. Those “rules were set six or seven years ago,” [...]]]></description>
		<wfw:commentRss>http://www.voitcts.com/blog/real-estate-news/santa-ana-lifts-preleasing-rule-on-proposed-office-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover the Secrets to Substantially Cutting Your Overhead by Renewing or Renegotiating Your Office Lease</title>
		<link>http://www.voitcts.com/blog/general/discover-the-secrets-you-need-to-know-to-effectively-renew-or-renegotiate-your-office-lease/</link>
		<comments>http://www.voitcts.com/blog/general/discover-the-secrets-you-need-to-know-to-effectively-renew-or-renegotiate-your-office-lease/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:50:22 +0000</pubDate>
		<dc:creator>Stefan Rogers</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[negotiate]]></category>
		<category><![CDATA[occupancy]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Tenant]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[voit]]></category>

		<guid isPermaLink="false">http://www.voitcts.com/blog/?p=447</guid>
		<description><![CDATA[The three biggest, most common and risky mistakes tenants make when renewing or renegotiating their lease are: 1. Not developing alternatives to the lease they are negotiating. 2. Leaving it too late to negotiate and/or move if necessary. 3. Trusting the landlord&#8217;s broker to negotiate a &#8220;good deal&#8221; for them. Once a landlord believes the [...]]]></description>
		<wfw:commentRss>http://www.voitcts.com/blog/general/discover-the-secrets-you-need-to-know-to-effectively-renew-or-renegotiate-your-office-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Tenant&#8217;s Guide to Commercial Real Estate Tenant Representation</title>
		<link>http://www.voitcts.com/blog/crestrat/office-tenants-guide-to-commercial-real-estate-tenant-representation/</link>
		<comments>http://www.voitcts.com/blog/crestrat/office-tenants-guide-to-commercial-real-estate-tenant-representation/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:17:38 +0000</pubDate>
		<dc:creator>Stefan Rogers</dc:creator>
				<category><![CDATA[Corporate Real Estate Strategies]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[occupancy]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[requirement]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Tenant]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[voit]]></category>

		<guid isPermaLink="false">http://www.voitcts.com/blog/?p=450</guid>
		<description><![CDATA[Unlike brokers that represent landlords and owners, Tenant Representation brokers specialize in representing the best interests of tenants and space users only on the lease and purchase of commercial real estate. The value a business can gain from hiring a tenant representation broker to handle its corporate real estate, just as it would hire a [...]]]></description>
		<wfw:commentRss>http://www.voitcts.com/blog/crestrat/office-tenants-guide-to-commercial-real-estate-tenant-representation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When Should I Start Looking for Office Space to Lease?</title>
		<link>http://www.voitcts.com/blog/crestrat/when-should-i-start-looking-for-office-space-to-lease/</link>
		<comments>http://www.voitcts.com/blog/crestrat/when-should-i-start-looking-for-office-space-to-lease/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:23:10 +0000</pubDate>
		<dc:creator>Stefan Rogers</dc:creator>
				<category><![CDATA[Corporate Real Estate Strategies]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[negotiate]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[requirement]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Tenant]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.voitcts.com/blog/?p=479</guid>
		<description><![CDATA[This is one of the most important real estate decisions you&#8217;ll ever make for your business! Why? Because if you&#8217;re not familiar with how long the commercial real estate leasing or buying process takes, you&#8217;ll likely get it wrong. Get it wrong, and you&#8217;re in trouble! I get calls every day from businesses wanting (needing!) [...]]]></description>
		<wfw:commentRss>http://www.voitcts.com/blog/crestrat/when-should-i-start-looking-for-office-space-to-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
