<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voit Real Estate Blog &#187; building</title>
	<atom:link href="http://www.voitcts.com/blog/tag/building/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voitcts.com/blog</link>
	<description>Voit Commercial Tenant Solutions Commercial Real Estate Blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:23:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>$1.40/SF Full Service! Beautiful Class B Office Space for Lease in Newport Beach, CA</title>
		<link>http://www.voitcts.com/blog/real-estate-news/cheap-class-b-office-space-for-lease-in-newport-beach-ca/</link>
		<comments>http://www.voitcts.com/blog/real-estate-news/cheap-class-b-office-space-for-lease-in-newport-beach-ca/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 16:16:31 +0000</pubDate>
		<dc:creator>Stefan Rogers</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[newport beach]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sublease]]></category>

		<guid isPermaLink="false">http://www.voitcts.com/blog/?p=1007</guid>
		<description><![CDATA[There are two beautiful Class B office buildings in Newport Beach with office spaces for lease between 1,110 to 6,500 square feet. The asking rents are $1.95/SF full service gross, but we&#8217;ve been negotiating rents in the $1.40/SF range in the first year, which is considerably cheaper than most subleases of comparable space. This goes [...]]]></description>
		<wfw:commentRss>http://www.voitcts.com/blog/real-estate-news/cheap-class-b-office-space-for-lease-in-newport-beach-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on Using a Commercial Tenant Representative</title>
		<link>http://www.voitcts.com/blog/general/tips-on-using-a-tenant-representative/</link>
		<comments>http://www.voitcts.com/blog/general/tips-on-using-a-tenant-representative/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:37:51 +0000</pubDate>
		<dc:creator>Stefan Rogers</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Tenant]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://www.voitcts.com/blog/?p=763</guid>
		<description><![CDATA[Your primary business is running your company. How often do you lease office space? Hopefully, you don’t have to do so more than every 3 to 5 years or so; the same with lease renewals. The bottom line is that you rent office space only a few times in your business life. Landlords on the [...]]]></description>
		<wfw:commentRss>http://www.voitcts.com/blog/general/tips-on-using-a-tenant-representative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Definitions of Class A, Class B and Class C Office Space</title>
		<link>http://www.voitcts.com/blog/general/the-definitions-of-class-a-class-b-and-class-c-office-space/</link>
		<comments>http://www.voitcts.com/blog/general/the-definitions-of-class-a-class-b-and-class-c-office-space/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:02:49 +0000</pubDate>
		<dc:creator>Stefan Rogers</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[class a]]></category>
		<category><![CDATA[class b]]></category>
		<category><![CDATA[class c]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Tenant]]></category>

		<guid isPermaLink="false">http://www.voitcts.com/blog/?p=467</guid>
		<description><![CDATA[One very common question clients ask us is “What’s the difference between Class A, Class B and Class C office space”, so I thought I should explain. Commercial office space is typically categorized as Class A, Class B, or a Class C. The difference between these classifications does vary somewhat according to the local market [...]]]></description>
		<wfw:commentRss>http://www.voitcts.com/blog/general/the-definitions-of-class-a-class-b-and-class-c-office-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Tenants: 4 Essential Ways to Protect Yourself from the Risk of Landlord Default</title>
		<link>http://www.voitcts.com/blog/crestrat/commercial-tenants-4-essential-ways-to-protect-yourself-from-the-risk-of-landlord-default/</link>
		<comments>http://www.voitcts.com/blog/crestrat/commercial-tenants-4-essential-ways-to-protect-yourself-from-the-risk-of-landlord-default/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:39:41 +0000</pubDate>
		<dc:creator>Stefan Rogers</dc:creator>
				<category><![CDATA[Corporate Real Estate Strategies]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[negotiate]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Tenant]]></category>

		<guid isPermaLink="false">http://www.voitcts.com/blog/?p=652</guid>
		<description><![CDATA[As a commercial real estate broker, I’m often approached by landlords requesting that my clients pay larger security deposits or sign a personal guarantee in the event that they default as tenants. However, it’s no longer the tenant that can end up in default or in breach of their lease. Now it’s the landlord too! [...]]]></description>
		<wfw:commentRss>http://www.voitcts.com/blog/crestrat/commercial-tenants-4-essential-ways-to-protect-yourself-from-the-risk-of-landlord-default/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kilroy Realty Closes on Office Building at 2211 Michelson, Irvine</title>
		<link>http://www.voitcts.com/blog/redeals/kilroy-realty-closes-on-office-building-at-2211-michelson-irvine/</link>
		<comments>http://www.voitcts.com/blog/redeals/kilroy-realty-closes-on-office-building-at-2211-michelson-irvine/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:09:45 +0000</pubDate>
		<dc:creator>Stefan Rogers</dc:creator>
				<category><![CDATA[Real Estate Deals]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[occupancy]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.voitcts.com/blog/?p=1094</guid>
		<description><![CDATA[Kilroy Realty Corp. (KRC) purchased 2211 Michelson Ave. in Irvine, CA, for $103.2 million, or about $380 per square foot. The 12-story, 271,556-square-foot office building was constructed in 2007 and has achieved LEED Silver Design, Core and Shell certification. The property also includes a six-level parking structure. It delivered with an above average occupancy rate [...]]]></description>
		<wfw:commentRss>http://www.voitcts.com/blog/redeals/kilroy-realty-closes-on-office-building-at-2211-michelson-irvine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Discover the Secrets to Substantially Cutting Your Overhead by Renewing or Renegotiating Your Office Lease</title>
		<link>http://www.voitcts.com/blog/general/discover-the-secrets-you-need-to-know-to-effectively-renew-or-renegotiate-your-office-lease/</link>
		<comments>http://www.voitcts.com/blog/general/discover-the-secrets-you-need-to-know-to-effectively-renew-or-renegotiate-your-office-lease/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:50:22 +0000</pubDate>
		<dc:creator>Stefan Rogers</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[negotiate]]></category>
		<category><![CDATA[occupancy]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Tenant]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[voit]]></category>

		<guid isPermaLink="false">http://www.voitcts.com/blog/?p=447</guid>
		<description><![CDATA[The three biggest, most common and risky mistakes tenants make when renewing or renegotiating their lease are: 1. Not developing alternatives to the lease they are negotiating. 2. Leaving it too late to negotiate and/or move if necessary. 3. Trusting the landlord&#8217;s broker to negotiate a &#8220;good deal&#8221; for them. Once a landlord believes the [...]]]></description>
		<wfw:commentRss>http://www.voitcts.com/blog/general/discover-the-secrets-you-need-to-know-to-effectively-renew-or-renegotiate-your-office-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Watch: North &amp; Central Orange County Office &amp; Industrial</title>
		<link>http://www.voitcts.com/blog/real-estate-news/commercial-real-estate-watch-north-central-orange-county-office-industrial/</link>
		<comments>http://www.voitcts.com/blog/real-estate-news/commercial-real-estate-watch-north-central-orange-county-office-industrial/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:44:47 +0000</pubDate>
		<dc:creator>Stefan Rogers</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[industrial space]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[orange county office]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.voitcts.com/blog/?p=1065</guid>
		<description><![CDATA[Like the majority of Orange County, the North and Central commercial real estate submarkets experienced much of the same market trends in the first quarter: continued increases in vacancy rates across all sectors, juxtaposed against slow but strengthening demand. These trends could indicate that the overall commercial real estate market in the county now may [...]]]></description>
		<wfw:commentRss>http://www.voitcts.com/blog/real-estate-news/commercial-real-estate-watch-north-central-orange-county-office-industrial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to Know Considerations For Timing Your Office Space Move</title>
		<link>http://www.voitcts.com/blog/general/need-to-know-considerations-for-timing-your-office-space-move/</link>
		<comments>http://www.voitcts.com/blog/general/need-to-know-considerations-for-timing-your-office-space-move/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:33:42 +0000</pubDate>
		<dc:creator>Stefan Rogers</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[negotiate]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[requirement]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Tenant]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[voit]]></category>

		<guid isPermaLink="false">http://www.voitcts.com/blog/?p=893</guid>
		<description><![CDATA[Searching for office space is difficult enough. Allowing enough time to complete the leasing process is another matter. Identifying a new office space, negotiate a lease, and manage any tenant improvements and the relocation process always takes longer than you think! A typical relocation work schedule can be accelerated and compressed depending on the depth [...]]]></description>
		<wfw:commentRss>http://www.voitcts.com/blog/general/need-to-know-considerations-for-timing-your-office-space-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Bankruptcy, Irvine&#8217;s Bacchus Looks To Up Sales of Office Buildings</title>
		<link>http://www.voitcts.com/blog/real-estate-news/post-bankruptcy-irvines-bacchus-looks-to-up-sales-of-office-buildings/</link>
		<comments>http://www.voitcts.com/blog/real-estate-news/post-bankruptcy-irvines-bacchus-looks-to-up-sales-of-office-buildings/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:06:29 +0000</pubDate>
		<dc:creator>Stefan Rogers</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[newport beach]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.voitcts.com/blog/?p=1062</guid>
		<description><![CDATA[Developer eyes $75M in Irvine office deals by ’12 Irvine’s Bacchus Development has emerged from bankruptcy reorganization with an aggressive sales plan based on the hope that the local commercial real estate market is about to improve. A Santa Ana bankruptcy judge last month approved a reorganization plan for Bacchus, which has built several hundred [...]]]></description>
		<wfw:commentRss>http://www.voitcts.com/blog/real-estate-news/post-bankruptcy-irvines-bacchus-looks-to-up-sales-of-office-buildings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Activity in San Diego Industrial Real Estate Market Increases</title>
		<link>http://www.voitcts.com/blog/real-estate-news/activity-in-san-diego-industrial-real-estate-market-increases/</link>
		<comments>http://www.voitcts.com/blog/real-estate-news/activity-in-san-diego-industrial-real-estate-market-increases/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:01:01 +0000</pubDate>
		<dc:creator>Stefan Rogers</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[industrial real estate]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Tenant]]></category>
		<category><![CDATA[vacancy]]></category>
		<category><![CDATA[voit]]></category>

		<guid isPermaLink="false">http://www.voitcts.com/blog/?p=1011</guid>
		<description><![CDATA[Landlords Offering Upgrades, Lower Rents to Keep Spaces Filled San Diego County’s industrial real estate prospects perked up in 2010’s first quarter, as vacancies trended downward from the prior quarter, and sales and lease activity increased compared with a year ago. As with other segments, the industrial market still favors tenants, and many are moving [...]]]></description>
		<wfw:commentRss>http://www.voitcts.com/blog/real-estate-news/activity-in-san-diego-industrial-real-estate-market-increases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
