<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voit Real Estate Blog</title>
	<atom:link href="http://www.voitcts.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voitcts.com/blog</link>
	<description>Voit Commercial Tenant Solutions Commercial Real Estate Blog</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:14:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Timing the Orange County Real Estate Market – 6 Reasons to Buy an Office Building for Your Business</title>
		<link>http://www.voitcts.com/blog/general/timing-the-orange-county-real-estate-market-%e2%80%93-6-reasons-to-buy-an-office-building-for-your-business/</link>
		<comments>http://www.voitcts.com/blog/general/timing-the-orange-county-real-estate-market-%e2%80%93-6-reasons-to-buy-an-office-building-for-your-business/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:58:54 +0000</pubDate>
		<dc:creator>Stefan Rogers</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[negotiate]]></category>
		<category><![CDATA[occupancy]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Tenant]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[vacancy]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[voit]]></category>

		<guid isPermaLink="false">http://www.voitcts.com/blog/?p=874</guid>
		<description><![CDATA[Timing the Orange County Real Estate Market – 6 Reasons to Buy an Office Building for Your Business
“Why didn’t I see that coming?’ This is what many business owners say to themselves when an opportunity has past them by. In a turbulent economy, when the future is unknown, there are always missed opportunities, causing company [...]]]></description>
		<wfw:commentRss>http://www.voitcts.com/blog/general/timing-the-orange-county-real-estate-market-%e2%80%93-6-reasons-to-buy-an-office-building-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Office Leases Pick Up as Owners Get Aggressive on Rents</title>
		<link>http://www.voitcts.com/blog/real-estate-news/orange-county-office-leases-pick-up-as-owners-get-aggressive-on-rents/</link>
		<comments>http://www.voitcts.com/blog/real-estate-news/orange-county-office-leases-pick-up-as-owners-get-aggressive-on-rents/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:33:15 +0000</pubDate>
		<dc:creator>Stefan Rogers</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[class a]]></category>
		<category><![CDATA[class b]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[newport beach]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[orange county office]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Tenant]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://www.voitcts.com/blog/?p=924</guid>
		<description><![CDATA[Office Leases Pick Up as Owners Get Aggressive on Rents
San Francisco-based Shorenstein Pro-perties LLC completed the largest office acquisition in Orange County for 2008 when it paid nearly $211 million for Irvine’s Main Plaza complex near John Wayne Airport—more than twice the price paid for any other local office complex that year.
Now the owner of [...]]]></description>
		<wfw:commentRss>http://www.voitcts.com/blog/real-estate-news/orange-county-office-leases-pick-up-as-owners-get-aggressive-on-rents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for Commercial Office Space or Industrial Space for Lease in Orange County? We can help!</title>
		<link>http://www.voitcts.com/blog/general/searching-for-commercial-office-industrial-space-in-orange-county-look-no-further/</link>
		<comments>http://www.voitcts.com/blog/general/searching-for-commercial-office-industrial-space-in-orange-county-look-no-further/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:00:50 +0000</pubDate>
		<dc:creator>Stefan Rogers</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[industrial space]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[negotiate]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[requirement]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Tenant]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[voit listings]]></category>

		<guid isPermaLink="false">http://www.voitcts.com/blog/?p=324</guid>
		<description><![CDATA[If you&#8217;re searching commercial real estate for lease or sale in Orange County, stop searching! Our team can provide you FREE instant access to every single commercial real estate listing and off-market opportunity.
Searching the commercial real estate marketplace online and (even worse) driving streets calling on listing signs is both hugely time consuming, confusing and [...]]]></description>
		<wfw:commentRss>http://www.voitcts.com/blog/general/searching-for-commercial-office-industrial-space-in-orange-county-look-no-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you losing money? &#8211; 10 Common Pitfalls for Commercial Tenants to Avoid</title>
		<link>http://www.voitcts.com/blog/general/are-you-losing-money-10-common-pitfalls-for-commercial-tenants-to-avoid/</link>
		<comments>http://www.voitcts.com/blog/general/are-you-losing-money-10-common-pitfalls-for-commercial-tenants-to-avoid/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:35:52 +0000</pubDate>
		<dc:creator>Stefan Rogers</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[negotiate]]></category>
		<category><![CDATA[occupancy]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[requirement]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Tenant]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[vacancy]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://www.voitcts.com/blog/?p=488</guid>
		<description><![CDATA[&#8220;Are You Losing Money?&#8221; 10 Common Pitfalls for Commercial Tenants to Avoid 
Although reading a commercial lease can be difficult and time-consuming, the consequences of not reading can be infinitely more unpleasant. Tenants frequently will only look at the provisions that have direct economic impact. There are, however, provisions buried in the lease which may [...]]]></description>
		<wfw:commentRss>http://www.voitcts.com/blog/general/are-you-losing-money-10-common-pitfalls-for-commercial-tenants-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Definitions of Class A, Class B and Class C Office Space</title>
		<link>http://www.voitcts.com/blog/general/the-definitions-of-class-a-class-b-and-class-c-office-space/</link>
		<comments>http://www.voitcts.com/blog/general/the-definitions-of-class-a-class-b-and-class-c-office-space/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:02:49 +0000</pubDate>
		<dc:creator>Stefan Rogers</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[class a]]></category>
		<category><![CDATA[class b]]></category>
		<category><![CDATA[class c]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Tenant]]></category>

		<guid isPermaLink="false">http://www.voitcts.com/blog/?p=467</guid>
		<description><![CDATA[One very common question clients ask us is “What’s the difference between Class A, Class B and Class C office space”, so I thought I should explain. 
Commercial office space is typically categorized as Class A, Class B, or a Class C. The difference between these classifications does vary somewhat according to the local market [...]]]></description>
		<wfw:commentRss>http://www.voitcts.com/blog/general/the-definitions-of-class-a-class-b-and-class-c-office-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Should I Start Looking for Office Space to Lease?</title>
		<link>http://www.voitcts.com/blog/general/when-should-i-start-looking-for-office-space-to-lease/</link>
		<comments>http://www.voitcts.com/blog/general/when-should-i-start-looking-for-office-space-to-lease/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:23:10 +0000</pubDate>
		<dc:creator>Stefan Rogers</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[negotiate]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[requirement]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Tenant]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.voitcts.com/blog/?p=479</guid>
		<description><![CDATA[This is by far the most important real estate decision you&#8217;ll ever make for your business!
Why? Because if you&#8217;re not familiar with how long the commercial real estate leasing or buying process takes, you&#8217;ll likely get it wrong. Get it wrong, and you&#8217;re in trouble!
I get calls every day from businesses wanting (needing!) office space [...]]]></description>
		<wfw:commentRss>http://www.voitcts.com/blog/general/when-should-i-start-looking-for-office-space-to-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Weekly Economic &amp; Financial Commentary</title>
		<link>http://www.voitcts.com/blog/econews/wells-fargo-weekly-economic-financial-commentary-19/</link>
		<comments>http://www.voitcts.com/blog/econews/wells-fargo-weekly-economic-financial-commentary-19/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:49:58 +0000</pubDate>
		<dc:creator>Stefan Rogers</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.voitcts.com/blog/?p=910</guid>
		<description><![CDATA[U.S. Review
The Fed Moves to End its Extraordinary Policy Ease
• Regional manufacturing surveys showed a stronger rebound in orders and production than had been expected. Industrial production also rose solidly.
• January’s inflation data were mixed, with import prices and pipeline inflation up sharply and the Consumer Price Index rising slightly less than expected.
• The Federal [...]]]></description>
		<wfw:commentRss>http://www.voitcts.com/blog/econews/wells-fargo-weekly-economic-financial-commentary-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Industrial Real Estate Market Summary by Kurt Strasmann of Voit Real Estate Services</title>
		<link>http://www.voitcts.com/blog/real-estate-news/orange-county-industrial-real-estate-market-summary-by-kurt-strasmann-of-voit-real-estate-services/</link>
		<comments>http://www.voitcts.com/blog/real-estate-news/orange-county-industrial-real-estate-market-summary-by-kurt-strasmann-of-voit-real-estate-services/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:37:48 +0000</pubDate>
		<dc:creator>Stefan Rogers</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[class b]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[industrial real estate]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[sublease]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[vacancy]]></category>
		<category><![CDATA[voit]]></category>

		<guid isPermaLink="false">http://www.voitcts.com/blog/?p=906</guid>
		<description><![CDATA[Kurt Strasmann, Managing Director of Brokerage Services at Voit Real Estate Services, is speaking on the Orange County Industrial Real Estate Market at the IREM (Institute of Real Estate Managers) Conference today.
Here is an overview of what he will be discussing: 
1.	Vacancy is at 6% currently and we expect vacancy to move up to around [...]]]></description>
		<wfw:commentRss>http://www.voitcts.com/blog/real-estate-news/orange-county-industrial-real-estate-market-summary-by-kurt-strasmann-of-voit-real-estate-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Far Have Orange County Commercial Real Estate Sale Prices &amp; Rents Fallen From The Peak?</title>
		<link>http://www.voitcts.com/blog/real-estate-news/how-far-have-orange-county-commercial-real-estate-sale-prices-rents-fallen-from-the-peak-2/</link>
		<comments>http://www.voitcts.com/blog/real-estate-news/how-far-have-orange-county-commercial-real-estate-sale-prices-rents-fallen-from-the-peak-2/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:41:47 +0000</pubDate>
		<dc:creator>Stefan Rogers</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[orange county office]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sublease]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[vacancy]]></category>
		<category><![CDATA[voit]]></category>

		<guid isPermaLink="false">http://www.voitcts.com/blog/?p=902</guid>
		<description><![CDATA[Voit Real Estate Services’ Head of Research, Jerry Holdner, has prepared the following analysis showing how far Orange County commercial real estate prices and rents have fallen since their peaks:
Sale Prices 
Orange County Industrial – High 1Q08 = $153.05; Today = $101.33 &#8211; Down 33.79%
Orange County Office – High 3Q08 = $309.25; Today = $145.74 [...]]]></description>
		<wfw:commentRss>http://www.voitcts.com/blog/real-estate-news/how-far-have-orange-county-commercial-real-estate-sale-prices-rents-fallen-from-the-peak-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Advice on How a Commercial Tenant Representation Broker will Save You Money</title>
		<link>http://www.voitcts.com/blog/general/good-advice-on-how-a-commercial-tenant-representation-broker-will-save-you-money/</link>
		<comments>http://www.voitcts.com/blog/general/good-advice-on-how-a-commercial-tenant-representation-broker-will-save-you-money/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:43:50 +0000</pubDate>
		<dc:creator>Stefan Rogers</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Tenant]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[tenant representative]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://www.voitcts.com/blog/?p=895</guid>
		<description><![CDATA[Your primary business is running your company. How often do you lease office space? Hopefully, you don’t have to do so more than every 3 to 5 years or so; the same with lease renewals. 
The bottom line is that you rent office space only a few times in your business life. Landlords on the [...]]]></description>
		<wfw:commentRss>http://www.voitcts.com/blog/general/good-advice-on-how-a-commercial-tenant-representation-broker-will-save-you-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
